Home    Planning & Development Department
 
Annual Development Programme 2006-07
Programme Wise Breakup
(Rs. In Million)
Comp. Alloc. Rev. Alloc. Rel. Exp. Rel as % of Alloc Exp as % of Rel. Exp. as % of Alloc. Exp. as % of Alloc. (05-06)
Prov ADP 14957.00 16618.33 15896.20 15268.61 106.3 96.1 102.1 103.8
For. Aid 7679.69 5283.51 3920.54 4087.38 51.1 104.3 53.2 34.6
Pop. Wel. 419.31 552.94 531.45 364.46 126.7 68.6 86.9 74.7
Total Distt. Prog. 963.39 963.39 963.39 424.59 100.0 44.1 44.1 22.4
Distt. Govt. (60%) 606.94 606.94 606.94 244.70 100.0 40.3 40.3 17.8
TMAs (30%) 260.12 260.12 260.12 96.70 100.0 37.2 37.2 15.0
Spl. Dev. Fund (10%) 96.34 96.34 96.34 83.19 100.0 86.3 86.3 71.7
Spl. Prg 2611.04 3158.53 3158.53 3070.89 121.0 97.2 117.6 103.8
TOTAL 26630.43 26576.70 24470.10 23215.925 91.9 94.9 87.2 76.8

 

Help Line : +92-91-9216889 - Ext 106 , info@nwfp.gov.pk
Design, Developed, Maintained and Updated by Directorate of IT, ST&IT Department, Government of NWFP
Home | About Us | Services | Contacts | Meet the Team
13687298