Home    Planning & Development Department
 
Annual Development Programme 2006-07
Sector-wise Utilization upto 30-06-2007 (Ongoing)
(Rs. In Million)
Sector  Alloc. Rev. Alloc. Rel. Exp. Rel as % of Alloc Exp as % of Rel. Exp as % of Alloc Exp as % of Alloc.
2005-06
Sch. & Lit. 2204.000 2165.336 2165.336 2165.336 98.2 100.0 98.2 110.5
Higher Edu. 735.000 709.811 709.811 709.811 96.6 100.0 96.6 100.8
Health 1945.095 1924.238 1924.238 1919.389 98.9 99.7 98.7 104.9
Roads 2398.698 3353.232 3353.232 3353.232 139.8 100.0 139.8 198.9
Building 248.800 554.071 554.071 554.071 222.7 100.0 222.7 167.8
DWSS 245.498 515.275 515.275 515.275 209.9 100.0 209.9 121.1
Industries 318.787 299.470 299.470 299.470 93.9 100.0 93.9 126.9
Water 500.450 351.353 351.353 351.353 70.2 100.0 70.2 95.5
Power 280.070 205.520 205.520 205.520 73.4 100.0 73.4 98.0
Agri. 222.300 231.922 231.922 232.004 104.3 100.0 104.4 88.0
Forestry 146.924 149.403 149.403 149.403 101.7 100.0 101.7 106.6
U/Dev. 82.000 187.685 182.135 189.916 222.1 104.3 231.6 161.4
Reg. Dev. 1299.400 1100.900 1100.900 1021.900 84.7 92.8 78.6 72.3
ST&IT 54.000 29.890 29.890 29.800 55.4 99.7 55.2 87.7
R&D 39.500 21.156 21.156 21.156 53.6 100.0 53.6 82.0
S/Welfare 37.989 43.588 43.588 43.256 114.7 99.2 113.9 119.5
Auqaf, Hajj 16.790 17.880 17.880 17.880 106.5 100.0 106.5 0.0
Env. 17.000 17.570 17.570 17.570 103.4 100.0 103.4 85.3
Tourism 66.588 130.588 130.588 110.547 196.1 84.7 166.0 246.9
Prov.ADP 10858.889 12008.888 12003.338 11906.889 110.5 99.2 109.7 117.1

 

Help Line : +92-91-9213119 - Ext 105 , info@nwfp.gov.pk
Design, Developed, Maintained and Updated by Directorate of IT, ST&IT Department, Government of NWFP
Home | About Us | Services | Contacts | Meet the Team
10477967