Home    Planning & Development Department
 
Annual Development Programme 2006-07
 Sector-wise Utilization upto 30-06-2007
(Rs. In Million)
Sector Org. Alloc. Rev. Alloc. Rel. Exp. Rel as % of Alloc Exp as % of Rel. Exp as % of Alloc Exp as % of Alloc.
2005-06
Sch. & Lit. 2754.000 2758.500 2758.500 2758.500 100.2 100.0 100.2 107.2
Higher Edu. 918.000 1023.000 1023.000 1019.173 111.4 99.6 111.0 102.8
Health 2172.000 2382.000 2382.000 2198.178 109.7 92.3 101.2 107.7
Roads 2662.000 3621.687 3621.687 3621.687 136.1 100.0 136.1 174.1
Building 301.000 601.770 601.770 601.770 199.9 100.0 199.9 155.8
DWSS 335.000 683.275 683.275 683.275 204.0 100.0 204.0 126.4
Industries 405.000 494.200 494.200 494.200 122.0 100.0 122.0 124.8
Water 824.000 680.520 667.520 667.520 81.0 100.0 81.0 92.6
Power 300.000 225.440 225.440 225.440 75.1 100.0 75.1 98.0
Agri. 246.000 246.000 246.000 245.946 100.0 100.0 100.0 79.0
Forestry 217.000 188.861 188.861 188.861 87.0 100.0 87.0 101.4
U/Dev. 102.000 207.685 182.135 189.916 178.6 104.3 186.2 151.8
Reg. Dev. 2150.000 1927.400 1927.400 1848.400 89.6 95.9 86.0 93.6
TSP 1240.000 1240.000 553.230 199.550 44.6 36.1 16.1 17.7
ST&IT 75.000 38.500 38.500 38.500 51.3 100.0 51.3 99.8
R&D 50.000 21.156 21.156 21.156 42.3 100.0 42.3 79.4
S/Welfare 60.000 66.214 69.397 65.320 115.7 94.1 108.9 107.4
Auqaf, Hajj 25.000 25.000 25.000 25.000 100.0 100.0 100.0 75.6
Env. 19.000 21.125 21.125 21.125 111.2 100.0 111.2 76.1
Tourism 102.000 166.000 166.000 155.091 162.7 93.4 152.1 187.8
Prov.ADP 14957.000 16618.333 15896.196 15268.608 106.3 96.1 102.1 103.8


 

Help Line : +92-91-9213119 - Ext 105 , info@nwfp.gov.pk
Design, Developed, Maintained and Updated by Directorate of IT, ST&IT Department, Government of NWFP
Home | About Us | Services | Contacts | Meet the Team
10872515