Home    Planning & Development Department
 
Annual Development Programme 2006-07
Sector wise utilization (Foreign aid) 
(Rs. In Million)
Sector Alloc. Rev. Alloc Rel. Exp. Rel as % of Alloc Exp as % of Rel. Exp as % of Alloc Exp as % of Alloc
 05-06
Education 276.51 259.77 226.92 249.06 82.1 109.8 90.1 57.4
Health 254.16 334.12 221.59 223.33 87.2 100.8 87.9 21.3
Roads 2575.00 687.45 290.86 290.86 11.3 100.0 11.3 11.3
Water 183.00 0.00 135.11 426.48 73.8 315.7 233.1 21.1
Agri. 33.00 205.02 170.14 205.02 515.6 120.5 621.3 31.2
Forestry 55.00 55.00 41.33 38.58 75.1 93.3 70.2 54.5
Reg. Dev. 3927.66 3644.44 2797.49 2611.32 71.2 93.3 66.5 40.7
Ind. 150.00 37.26 14.81 14.81 9.9 100.0 9.9 11.3
DWSS 50.00 0.00 0.00 0.00 0.0 0.0 0.0 109.3
R&D 64.19 60.45 22.30 27.92 34.7 125.2 43.5 82.6
Power 99.67 0.00 0.00 0.00 0.0 0.0 0.0 0.0
Others 11.50 0.00 0.00 0.00 0.0 0.0 0.0 0.0
TOTAL 7679.69 5283.51 3920.54 4087.38 51.1 104.3 53.2 34.6
 

Help Line : +92-91-9213119 - Ext 105 , info@nwfp.gov.pk
Design, Developed, Maintained and Updated by Directorate of IT, ST&IT Department, Government of NWFP
Home | About Us | Services | Contacts | Meet the Team
10871943