Home    Planning & Development Department
 
Annual Development Programme 2006-07
Utilization upto 30-06-2007 (Special Programmes)
(Rs. In Million)
Special Programmes Alloc. Rev. Alloc Rel. Exp. Rel as % of Alloc. Exp as % of Rel.  Exp as % of Alloc. Exp as % of Alloc
 2005-06
DERA 176.14 158.37 158.37 142.68 89.9 90.1 81.0 4.0
Pol. Ref.  35.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0
DTF  150.10 97.78 97.78 243.60 65.1 249.1 162.3 73.7
DSP 1.00 39.01 39.01 28.78 3901.2 73.8 2878.4 175.8
AJP 348.80 473.78 473.78 460.23 135.8 97.1 131.9 20.2
ESR 100.00 0.00 0.00 63.39 0.0 0.0 63.4 0.0
ASPL-II 800.00 443.66 443.66 443.38 55.5 99.9 55.4 -
NPIWC 1000.00 1945.92 1945.92 1688.82 194.6 86.8 168.9 1306.4
TOTAL 2611.04 3158.53 3158.53 3070.89 121.0 97.2 117.6 103.8


 

Help Line : +92-91-9213119 - Ext 105 , info@nwfp.gov.pk
Design, Developed, Maintained and Updated by Directorate of IT, ST&IT Department, Government of NWFP
Home | About Us | Services | Contacts | Meet the Team
10659943